Diospyros mespiliformis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Species | {{Species page (seed plant) | ||
| | |image = Image_needed_LHB.png | ||
|legend = | |||
|author = <br>Hochst. ex A.DC. | |||
|order = Ericales | |||
|family = Ebenaceae | |||
|genus = Diospyros | |||
|nb chromosomes = 2n = | |||
|origin = tropical Africa (except humid areas),<br>Yemen | |||
|status = wild and cultivated | |||
}}{{Box | |||
|title = Uses summary | |||
|color = lightgreen | |||
|text =*wood | |||
}} | |||
== Description == | |||
<gallery mode="packed"> | |||
File:Diospyros mespiliformis, habitus, Jan Celliers Park.jpg|arbre à Pretoria<br>(Afrique du Sud) | |||
File:Diospyros mespiliformis, gebreekte vrug, a, Jan Celliers Park.jpg|fruit vert coupé | |||
File:Linedrawing Diospyros mespiliformis.gif|1, male flower; 2, female flower; 3, part of fruiting branch. Redrawn and adapted by Iskak Syamsudin | |||
File:Diospyros mespiliformis 2 P POILECOT.jpg|tree | |||
File:Diospyros mespiliformis récolte écorce médicinale Côte d'Ivoire D LOUPPE.jpg|harvesting of bark | |||
File:Diospyros mespiliformis Ecorce 01 P POILECOT.jpg|slash | |||
File:Diospyros mespiliformis fleurs femelles 01 M ARBONNIER.jpg|female flowers | |||
File:Diospyros mespiliformis feuilles fruits P POILECOT.jpg|leaves and green fruits | |||
File:diospyros mespiliformis fruits D LOUPPE.jpg|fruits | |||
File:Diospyros mespiliformis Ekpe 1.jpg|fruits | |||
File:Diospyros mespiliformis DSCN3871.jpg|fruits | |||
File:Diospyros mespiliformis fruits TIQUET.jpg|fruits | |||
File:Diospyros mespiliformis xs F. Lens.jpg|wood in transverse section | |||
File:Diospyros mespiliformis tls F. Lens.jpg|wood in tangential section | |||
File:Diospyros mespiliformis rls F. Lens.jpg|wood in radial section | |||
</gallery> | |||
== Popular names == | |||
{| class="wikitable" style="width:100%;" | |||
*English: | |||
**African ebony, wild African ebony, West African ebony, swamp ebony, Transvaal ebony, ebony diospyros, monkey guava, jackal berry (PROTA) | |||
** jackal berry tree (Lost crops of Africa) | |||
*French: ébène d’Afrique, ebène de Mozambique, khaki de brousse (PROTA) | |||
*Portuguese: ébano africano (PROTA) | |||
*Swahili: mgiriti, mjoho, mgombe, msindi, mpweke, mkadi (PROTA) | |||
|} | |||
== Classification == | |||
''Diospyros mespiliformis'' Hochst. ex A.DC. (1844) | |||
== Cultivars == | |||
== History == | |||
== Uses == | |||
*wood: ebony. "The heartwood is pinkish grey to pinkish brown, darkening to dark brown upon exposure." (PROTA) | |||
*fruit edible | |||
*seeds edible | |||
*leaves: vegetable, fodder | |||
*tree: ornamental, windbreak | |||
*medicinals: root, bark, leaves, fruit | |||
*twig: toothbrush | |||
== References == | |||
*National Research Council & National Academy of Sciences, 2008. ''Lost Crops of Africa: Fruits''. National Academies Press. 380 p. | |||
== Links == | |||
*[http://mansfeld.ipk-gatersleben.de/pls/htmldb_pgrc/f?p=185:46:720107831693370::NO::module,mf_use,source,akzanz,rehm,akzname,taxid:mf,,botnam,0,,Diospyros%20mespiliformis,18459 Mansfeld] | |||
*[http://www.ipni.org/ipni/simplePlantNameSearch.do?find_wholeName=Diospyros+mespiliformis&output_format=normal&query_type=by_query&back_page=query_ipni.html IPNI] | |||
*[http://www.ars-grin.gov/cgi-bin/npgs/html/tax_search.pl?Diospyros%20mespiliformis GRIN] | |||
*[[Diospyros mespiliformis (PROTA)|PROTA on Pl@ntUse]] | |||
[ | [[Category:Diospyros]] | ||
[[Category:Species]] | |||
[[Category:Seed plant]] | |||
[[Category:Tropical vegetable, minor]] | |||
[[Category:Tropical fruit, minor]] | |||
[[Category:Ornamental tree]] | |||
[[Category:Tropical timber, major]] | |||
[[ | [[Category:Auxiliary plant]] | ||
[ | [[Category:Human medicine, tropical minor]] | ||
[ | [[Category:Toothbrush]] | ||
Latest revision as of 08:10, 23 September 2019
Diospyros mespiliformis
Hochst. ex A.DC.
| Order | Ericales |
|---|---|
| Family | Ebenaceae |
| Genus | Diospyros |
2n =
Origin : tropical Africa (except humid areas),
Yemen
wild and cultivated
| English | {{{english}}} |
|---|---|
| French | {{{french}}} |
Uses summary
- wood
Description
-
arbre à Pretoria
(Afrique du Sud) -
fruit vert coupé
-
1, male flower; 2, female flower; 3, part of fruiting branch. Redrawn and adapted by Iskak Syamsudin
-
tree
-
harvesting of bark
-
slash
-
female flowers
-
leaves and green fruits
-
fruits
-
fruits
-
fruits
-
fruits
-
wood in transverse section
-
wood in tangential section
-
wood in radial section
Popular names
- English:
- African ebony, wild African ebony, West African ebony, swamp ebony, Transvaal ebony, ebony diospyros, monkey guava, jackal berry (PROTA)
- jackal berry tree (Lost crops of Africa)
- French: ébène d’Afrique, ebène de Mozambique, khaki de brousse (PROTA)
- Portuguese: ébano africano (PROTA)
- Swahili: mgiriti, mjoho, mgombe, msindi, mpweke, mkadi (PROTA)
Classification
Diospyros mespiliformis Hochst. ex A.DC. (1844)
Cultivars
History
Uses
- wood: ebony. "The heartwood is pinkish grey to pinkish brown, darkening to dark brown upon exposure." (PROTA)
- fruit edible
- seeds edible
- leaves: vegetable, fodder
- tree: ornamental, windbreak
- medicinals: root, bark, leaves, fruit
- twig: toothbrush
References
- National Research Council & National Academy of Sciences, 2008. Lost Crops of Africa: Fruits. National Academies Press. 380 p.