Padina: Difference between revisions
Jump to navigation
Jump to search
Mise à jour le Mon282016 |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Genus page (seed plant) | {{Genus page (seed plant) | ||
|image = | |image = Padina PROSEA.TIF | ||
|legend = | |legend = see under Biology | ||
|author = | |author = | ||
|order = | |order = | ||
| Line 10: | Line 10: | ||
== Biology == | == Biology == | ||
Drawing legend: ''Padina australis'' - 1, habit. ''P. antillarum'' - 2, detail of lower surface of a blade with double lines of tetrasporangia aside hair lines; 3, detail of section of double indusiate sori with oogonia; 4, detail of section of double non-indusiate sori with tetrasporangia. ''P. sanctae-crucis'' - 5, habit; 6, detail of section of circinnately inrolled margin of blade; 7, detail of section of non-indusiate antheridial sorus. | |||
== Classification == | == Classification == | ||
| Line 18: | Line 19: | ||
== Links == | == Links == | ||
*[http://www.algaebase.org/search/genus/detail/?genus_id=n40e0fb7d03d87c34 AlgaeBase] | |||
*[http://www.biodiversitylibrary.org/search.aspx?SearchTerm=Padina&SearchCat= BHL] | *[http://www.biodiversitylibrary.org/search.aspx?SearchTerm=Padina&SearchCat= BHL] | ||
*[http://www.ars-grin.gov/cgi-bin/npgs/html/tax_search.pl?Padina GRIN] | *[http://www.ars-grin.gov/cgi-bin/npgs/html/tax_search.pl?Padina GRIN] | ||
| Line 26: | Line 28: | ||
*[http://www.tela-botanica.org/page:eflore_bdtfx?referentiel=bdtfx&niveau=2&module=fiche&action=fiche&type_nom=nom_scientifique&nom=Padina Tela Botanica] | *[http://www.tela-botanica.org/page:eflore_bdtfx?referentiel=bdtfx&niveau=2&module=fiche&action=fiche&type_nom=nom_scientifique&nom=Padina Tela Botanica] | ||
*[https://fr.wikipedia.org/wiki/Padina Wikipédia] | *[https://fr.wikipedia.org/wiki/Padina Wikipédia] | ||
*[[Padina (PROSEA)|PROSEA on Pl@ntUse]] | |||
Revision as of 15:02, 23 April 2016
Biology
Drawing legend: Padina australis - 1, habit. P. antillarum - 2, detail of lower surface of a blade with double lines of tetrasporangia aside hair lines; 3, detail of section of double indusiate sori with oogonia; 4, detail of section of double non-indusiate sori with tetrasporangia. P. sanctae-crucis - 5, habit; 6, detail of section of circinnately inrolled margin of blade; 7, detail of section of non-indusiate antheridial sorus.