Diospyros mespiliformis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Species | {{Species page (seed plant) | ||
| | |image = Image_needed_LHB.png | ||
|legend = | |||
|author = <br>Hochst. ex A.DC. | |||
|order = Ericales | |||
|family = Ebenaceae | |||
|genus = Diospyros | |||
|nb chromosomes = 2n = | |||
|origin = tropical Africa (except humid areas), Yemen | |||
|status = wild and cultivated | |||
}} | |||
== Popular names == | |||
*English: | *English: | ||
**African ebony, wild African ebony, West African ebony, swamp ebony, Transvaal ebony, ebony diospyros, monkey guava, jackal berry (PROTA) | **African ebony, wild African ebony, West African ebony, swamp ebony, Transvaal ebony, ebony diospyros, monkey guava, jackal berry (PROTA) | ||
| Line 12: | Line 18: | ||
*Portuguese: ébano africano (PROTA) | *Portuguese: ébano africano (PROTA) | ||
*Swahili: mgiriti, mjoho, mgombe, msindi, mpweke, mkadi (PROTA) | *Swahili: mgiriti, mjoho, mgombe, msindi, mpweke, mkadi (PROTA) | ||
== Biology == | |||
== Classification == | |||
''Diospyros mespiliformis'' Hochst. ex A.DC. (1844) | |||
== Cultivars == | |||
== History == | |||
== Uses == | |||
*wood: ebony. "The heartwood is pinkish grey to pinkish brown, darkening to dark brown upon exposure." (PROTA) | *wood: ebony. "The heartwood is pinkish grey to pinkish brown, darkening to dark brown upon exposure." (PROTA) | ||
*fruit edible | *fruit edible | ||
| Line 27: | Line 36: | ||
*medicinals: root, bark, leaves, fruit | *medicinals: root, bark, leaves, fruit | ||
*twig: toothbrush | *twig: toothbrush | ||
== References == | |||
*National Research Council & National Academy of Sciences, 2008. ''Lost Crops of Africa: Fruits''. National Academies Press. 380 p. | |||
== Links == | |||
[http://mansfeld.ipk-gatersleben.de/pls/htmldb_pgrc/f?p=185:46:720107831693370::NO::module,mf_use,source,akzanz,rehm,akzname,taxid:mf,,botnam,0,,Diospyros%20mespiliformis,18459 | *[http://mansfeld.ipk-gatersleben.de/pls/htmldb_pgrc/f?p=185:46:720107831693370::NO::module,mf_use,source,akzanz,rehm,akzname,taxid:mf,,botnam,0,,Diospyros%20mespiliformis,18459 Mansfeld] | ||
*[http://www.ipni.org/ipni/simplePlantNameSearch.do?find_wholeName=Diospyros+mespiliformis&output_format=normal&query_type=by_query&back_page=query_ipni.html IPNI] | |||
*[http://www.ars-grin.gov/cgi-bin/npgs/html/tax_search.pl?Diospyros%20mespiliformis GRIN] | |||
*[http://www.prota4u.org/protav8.asp?h=M4&t=Diospyros,mespiliformis&p=Diospyros+mespiliformis Prota4U] | |||
[[Category:Species]] | |||
[[Category:Seed plant]] | |||
[ | [[Category:Tropical vegetable, minor]] | ||
[[Category:Tropical fruit, minor]] | |||
[[Category:Ornamental tree]] | |||
[[ | [[Category:Auxiliary plant]] | ||
[ | [[Category:Human medicine, tropical minor]] | ||
[ | [[Category:Toothbrush]] | ||
Revision as of 09:11, 19 August 2012
Diospyros mespiliformis
Hochst. ex A.DC.
| Order | Ericales |
|---|---|
| Family | Ebenaceae |
| Genus | Diospyros |
2n =
Origin : tropical Africa (except humid areas), Yemen
wild and cultivated
| English | {{{english}}} |
|---|---|
| French | {{{french}}} |
Popular names
- English:
- African ebony, wild African ebony, West African ebony, swamp ebony, Transvaal ebony, ebony diospyros, monkey guava, jackal berry (PROTA)
- jackal berry tree (Lost crops of Africa)
- French: ébène d’Afrique, ebène de Mozambique, khaki de brousse (PROTA)
- Portuguese: ébano africano (PROTA)
- Swahili: mgiriti, mjoho, mgombe, msindi, mpweke, mkadi (PROTA)
Biology
Classification
Diospyros mespiliformis Hochst. ex A.DC. (1844)
Cultivars
History
Uses
- wood: ebony. "The heartwood is pinkish grey to pinkish brown, darkening to dark brown upon exposure." (PROTA)
- fruit edible
- seeds edible
- leaves: vegetable, fodder
- tree: ornamental, windbreak
- medicinals: root, bark, leaves, fruit
- twig: toothbrush
References
- National Research Council & National Academy of Sciences, 2008. Lost Crops of Africa: Fruits. National Academies Press. 380 p.