Distemonanthus benthamianus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
== Description == | == Description == | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
File:Linedrawing Distemonanthus benthamianus.gif|1, base of bole; 2, flowering twig; 3, flower; 4, fruit. Redrawn and adapted by G.W.E. van den Berg | |||
File:Distemonanthus benthamianus Hawthorne compo.jpg|various parts of the tree (Virtual Field Herbarium) | |||
File:Distemonanthus benthamianus HPIM5995.jpg|base of bole | |||
File:Distemonanthus benthamianus HPIM6103.jpg|bole | |||
File:Distemonanthus benthamianus WAG9000284.jpg|bark | |||
File:Distemonanthus benthamianus F. Wilson Owusu Ayan tree.jpg|crown | |||
File:Distemonanthus benthamianus F. Wilson Owusu Ayan twigs and leaves.jpg|leafy branchesfeuillés | |||
File:Distemonanthus benthamianus F. Wilson Owusu Ayan computer table.jpg|computer table | |||
File:Distemonanthus benthamianus F. Wilson Owusu Ayan writing table.jpg|writing table | |||
File:Distemonanthus benthamianus F. Whinder - P. Gasson xs.jpg|wood in transverse section | |||
File:Distemonanthus benthamianus F. Whinder - P. Gasson tls.jpg|wood in tangential section | |||
File:Distemonanthus benthamianus F. Whinder - P. Gasson rls.jpg|wood in radial section | |||
</gallery> | </gallery> | ||
Latest revision as of 20:18, 23 September 2019
Distemonanthus benthamianus
| Order | [[]] |
|---|---|
| Family | [[]] |
| Genus | Distemonanthus |
2n =
Origin : area of origin
wild or cultivated
To edit this page, please copy the French version and translate it. If it contains no data, the first tasks are to check all the links, to clarify nomenclature and to upload photos from Wikimedia Commons
Uses summary
Description
-
1, base of bole; 2, flowering twig; 3, flower; 4, fruit. Redrawn and adapted by G.W.E. van den Berg
-
various parts of the tree (Virtual Field Herbarium)
-
base of bole
-
bole
-
bark
-
crown
-
leafy branchesfeuillés
-
computer table
-
writing table
-
wood in transverse section
-
wood in tangential section
-
wood in radial section
