Hypericum monogynum: Difference between revisions
Jump to navigation
Jump to search
m clean up |
No edit summary |
||
| Line 5: | Line 5: | ||
|order = | |order = | ||
|family = | |family = | ||
|genus = | |genus = Hypericum | ||
|nb chromosomes = 2n = | |nb chromosomes = 2n = | ||
|origin = area of origin | |origin = area of origin | ||
| Line 11: | Line 11: | ||
|english = | |english = | ||
|french = | |french = | ||
}} | }}{{Box | ||
{{Box | |||
|title = Uses summary | |title = Uses summary | ||
|color = lightgreen | |color = lightgreen | ||
|text = | |text = | ||
}} | }} | ||
== Description == | == Description == | ||
| Line 41: | Line 36: | ||
== Links == | == Links == | ||
*[http://www.biodiversitylibrary.org/search.aspx?SearchTerm=Hypericum%20monogynum&SearchCat= BHL] | *[http://www.biodiversitylibrary.org/search.aspx?SearchTerm=Hypericum%20monogynum&SearchCat= BHL] | ||
*[http://www.feedipedia.org/ Feedipedia] | *[http://www.feedipedia.org/ Feedipedia] | ||
*[http://www.ars-grin.gov/cgi-bin/npgs/html/tax_search.pl?Hypericum%20monogynum GRIN] | *[http://www.ars-grin.gov/cgi-bin/npgs/html/tax_search.pl?Hypericum%20monogynum GRIN] | ||
*[http://www.ipni.org/ipni/simplePlantNameSearch.do?find_wholeName=Hypericum%20monogynum&output_format=normal&query_type=by_query&back_page=query_ipni.html IPNI] | *[http://www.ipni.org/ipni/simplePlantNameSearch.do?find_wholeName=Hypericum%20monogynum&output_format=normal&query_type=by_query&back_page=query_ipni.html IPNI] | ||
| Line 52: | Line 45: | ||
*[http://www.theplantlist.org/tpl1.1/search?q=Hypericum+monogynum Plant List] | *[http://www.theplantlist.org/tpl1.1/search?q=Hypericum+monogynum Plant List] | ||
*[http://pfaf.org/user/Plant.aspx?LatinName=Hypericum%20monogynum Plants for a future] | *[http://pfaf.org/user/Plant.aspx?LatinName=Hypericum%20monogynum Plants for a future] | ||
*[ | *[[Hypericum monogynum (PROSEA)|PROSEA on Pl@ntUse]] | ||
*[[Hypericum monogynum (PROTA)|PROTA on Pl@ntUse]] | *[[Hypericum monogynum (PROTA)|PROTA on Pl@ntUse]] | ||
*[http://www.tela-botanica.org/page:eflore_bdtfx?referentiel=bdtfx&niveau=2&module=fiche&action=fiche&type_nom=nom_scientifique&nom=Hypericum%20monogynum Tela Botanica] | *[http://www.tela-botanica.org/page:eflore_bdtfx?referentiel=bdtfx&niveau=2&module=fiche&action=fiche&type_nom=nom_scientifique&nom=Hypericum%20monogynum Tela Botanica] | ||
*[http://tropical.theferns.info/viewtropical.php?id=Hypericum%20monogynum Useful Tropical Plants Database] | *[http://tropical.theferns.info/viewtropical.php?id=Hypericum%20monogynum Useful Tropical Plants Database] | ||
*[https://fr.wikipedia.org/wiki/Hypericum%20monogynum Wikipédia] | *[https://fr.wikipedia.org/wiki/Hypericum%20monogynum Wikipédia] | ||
*[http://www.wikiphyto.org/wiki/Hypericum%20monogynum Wikiphyto] | *[http://www.wikiphyto.org/wiki/Hypericum%20monogynum Wikiphyto] | ||
[[Category:Hypericum]] | |||
Latest revision as of 14:08, 3 September 2022
Hypericum monogynum
| Order | [[]] |
|---|---|
| Family | [[]] |
| Genus | Hypericum |
2n =
Origin : area of origin
wild or cultivated
Uses summary
